Transport of ferrous metals
Direct adsorption
For both blocks and tubes
Drop detection
| Mode | EMGV-25 | EMGV-40 | EMGV-60 |
| Magnetic Pole Size(mm) | 25×70 | 40×100 | 60×140 |
| Attraction Force for Sheets (kg) | 120 | 480 | 960 |
| Attraction Force for Round Bars (kg) | 80 | 216 | 440 |
| Outer Diameter Range of Attractable Round Bars (mm) | φ20~φ40 | φ40~φ90 | φ40~φ140 |
Overall Dimension (Length x Width x Height) (mm) | 70×60×70 | 100×90×90 | 140×180×100 |
| Dead Weight (kg) | 2 | 5.5 | 15 |
| Operating Temperature(℃) | Normal temperature type:80 | Normal temperature type:80 | Normal temperature type:80 |
| High temperature type:150 | High temperature type:150 | High temperature type:150 | |
| Ultra high temperature type:300 | Ultra high temperature type:300 | Ultra high temperature type:300 | |
| Ambient Temperature(℃) | 0~50 | 0~50 | 0~50 |
| Magnetic line Penetration Depth(mm) | 15 | 15 | 20 |
| Protection Class | IP56 | IP56 | IP56 |
| Power Input | AC220V/380V50/60Hz | AC220V/380V50/60Hz | AC220V/380V50/60Hz |
| Excitation Current | DC 3A | DC 3A | DC 5A |
| Excitation Voltage | DC 142y | DC 220V | DC 300v |
| Startup Time(ms) | 0.3 | 0.3 | 0.3 |
Inductive Transduction Accuracy of Magnetic Induction Coil | ±1% | ±1% | ±1% |
| Mounting Hole Size | M6 | M6 | M6 |

