| Technical parameters and functions (QZA-32) | |
| Unlocking/Locking Method | Pneumatic locking/pneumatic unlocking (gas shutoff spring + safety platform hold) |
| Locking Force | 4kN(0.5MPa) |
| Position Repeatability | ≤±0.005mm |
| Allowable Guiding Error | ±1mm |
| Common Applications | Tooling/fixture changing |
| State detection | Optional built-in unlocking/locking sensor |
| Advantages | Embedded installation at tool side |
Self-guided positioning, position repeatability customizable if reasonable | |
| Small size: saving clamping time and mounting space, and improving clamping repeatability | |
| Locking mechanism with external steel ball: easy to maintain and clean | |
Annular locking flange: high load, impact resistant | |

