Centering through three fingers
Increased gripping force available from normally open and normally closed models
Precision verified through tens of millions of operations
Increased gripping force available from long-stroke and short-stroke types
| Mode | CPG-125-1 | CPG-125-1-C | CPG-125-1-O |
| Type | Common three-finger pneumatic gripper with width of 125mm | Normally closed three-finger pneumatic gripper with width of 125mm | Normally open three-finger pneumatic gripper with width of 125mm |
| Stroke per Finger (mm) | 13 | 13 | 13 |
| Closing Force (N) | 3100 | 4683 | / |
| Opening Force (N) | 3330 | / | 4840 |
| Weight (kg) | 2.8 | 3.6 | 3.6 |
| Fluid Consumption per Double Stroke (cm3) | 230 | 230 | 230 |
| Minimum Operating Pressure (bar) | 2 | 4 | 4 |
| Maximum Operating Pressure (bar) | 8 | 6.5 | 6.5 |
| Rated Operating Pressure (bar) | 6 | 6 | 6 |
| Closing Time (s) | 0.2 | 0.17 | 0.35 |
| Opening Time (s) | 0.2 | 0.35 | 0.17 |
| Maximum Allowable Finger Length (mm) | 160 | 145 | 145 |
| Repeatability(mm) | 0.01 | 0.01 | 0.01 |

